Party Relationship Type
Party Relationship Type#
Module: Party
Overview#
No description provided.
Fields#
| Label | Fieldname | Type | Mandatory |
|---|---|---|---|
| Relationship Type Name | relationship_type_name | Data | Yes |
| Reverse Relationship Type | reverse_relationship_type | Link | No |
| column_break_1 | Column Break | No | |
| Is Hierarchical | is_hierarchical | Check | No |
| Enabled | is_enabled | Check | No |
| section_break_2 | Section Break | No | |
| Description | description | Small Text | No |
| Behavior | section_break_3 | Section Break | No |
| Category | category | Select | No |
| Is Symmetric | is_symmetric | Check | No |
| Prevent Circular Dependency | prevent_circular | Check | No |
Permissions#
| Role | Read | Write | Create | Delete | Submit | Cancel | Amend |
|---|---|---|---|---|---|---|---|
| System Manager | ✓ | ✓ | ✓ | ✓ | |||
| Accounts Manager | ✓ | ✓ | ✓ | ✓ | |||
| All | ✓ | ||||||
| Party Manager | ✓ | ✓ | ✓ | ✓ |